MSI MAG Coreliquid A13 360 Liquid Cooler White
MSI MAG Coreliquid A13 360 - White All-in-One Liquid Cooler (AIO)
Design and Aesthetics
A sleek, modern design that complements the MAG style, combining clean lines and rounded corners to create a distinctive aesthetic in your PC build. Integrated ARGB Gen2 lighting adds an attractive pop of color without being overly flashy.
Efficiency and Performance
A powerful pump with up to 3800 RPM and ceramic bearings ensures an ideal balance between performance and quietness.
Advanced cooling channel and EPDM water tube technology support better liquid flow and reduced evaporation over time.
A copper base with micro-channels (0.1 mm) for faster heat dissipation from the CPU.
Ventilation and Noise
Three 120mm CycloBlade 7 fans, engineered with high air pressure efficiency, deliver up to 62.6 CFM at 500-2000 RPM.
Moderate noise levels: About 31 dBA at high fan speed, and 20 dBA for the pump noise level, making the cooler quite quiet during normal use.
Payment Methods Available


Barcode:
306-7ZWDA21-L80
Components
| # | Component Name | Barcode |
|---|---|---|
| 1 | Core i5 14400F TRAY 20M Cache up to 4.70GHz | TRAY14400F |
| 2 | Gigabyte GeForce RTX 5060 EAGL MAX OC 8G | GV-N5060EAGLEMAX OC-8GD |
| 3 | ASUS PRIME H610M-A WIFI DDR5 Motherboard | 90MB1G00-M0EAY0 |
| 4 | TeamGroup T-Force Delta RGB DDR5 16GB (2x8GB) 5600GHz Black | FF3D516G5600HC40BDC01 |
| 5 | Lexar1TB NM610 PRO M.2 2280 PCle Gen3*4 NVMe SSD 3300MB Storgae | LNM610P001T-RNNNG |
| 6 | XIGMATEK AK4 DIGITAL ARGB CPU Air Cooler BLACK | EN45662 |
| 7 | COUGAR SC 650W 80PLUS Power Supply | SXC-650 |
| 8 | Gamdias Aura GC12 ARGB Case | 16332-622GB-30000-G |
| 9 | ASA DAIMOND GAMING CHAIR | 9110004047 |
| 10 | PHILIPS 24 Evnia FLAT WIDE MONITOR | 24M2N3200S/01 |
| 11 | ASA TABLE Z GAME | 9110004333 |
| 12 | TESO compo keyboard + mouse + headset + ASA mousepad | TESO-COMBO-01 |

