SanDisk Cruzer Blade 16GB USB 2.0 Flash Dirve
SanDisk Cruzer Blade 16 GB USB 2.0 Flash Drive – A compact, reliable and cost-effective portable storage solution from SanDisk. With 16 GB capacity and broad compatibility via USB 2.0 interface, it’s perfect for transferring files between computers, keeping backups of important documents, or carrying your essential media on the go. Minimal size, simple plug-and-play operation, and trusted brand make it a solid choice for everyday use. Ideal for students, office users, or anyone needing portable storage without breaking the bank.
Technical Specifications:
Capacity: 16 GB
Interface: USB 2.0
Read Speed: Up to 17 MB/s
Write Speed: Up to 4 MB/s
Operating Temperature: 0° to 70°C
Supported Operating Systems: Windows / Linux
Payment Methods Available


| Brand: WD |
| Storage Model: SN7100 M.2 NVME |
| Storage Type: SSD NVMe M.2 |
| Storage Capacity: 1TB |
| Storage Interface: NVMe PCIe |
| Watt: 5 |
Barcode:
SDCZ50-016G-B35
Components
| # | Component Name | Barcode |
|---|---|---|
| 1 | Core i5 14400F TRAY 20M Cache up to 4.70GHz | TRAY14400F |
| 2 | Gigabyte GeForce RTX 5060 EAGL MAX OC 8G | GV-N5060EAGLEMAX OC-8GD |
| 3 | ASUS PRIME H610M-A WIFI DDR5 Motherboard | 90MB1G00-M0EAY0 |
| 4 | TeamGroup T-Force Delta RGB DDR5 16GB (2x8GB) 5600GHz Black | FF3D516G5600HC40BDC01 |
| 5 | Lexar1TB NM610 PRO M.2 2280 PCle Gen3*4 NVMe SSD 3300MB Storgae | LNM610P001T-RNNNG |
| 6 | XIGMATEK AK4 DIGITAL ARGB CPU Air Cooler BLACK | EN45662 |
| 7 | COUGAR SC 650W 80PLUS Power Supply | SXC-650 |
| 8 | Gamdias Aura GC12 ARGB Case | 16332-622GB-30000-G |
| 9 | ASA DAIMOND GAMING CHAIR | 9110004047 |
| 10 | PHILIPS 24 Evnia FLAT WIDE MONITOR | 24M2N3200S/01 |
| 11 | ASA TABLE Z GAME | 9110004333 |
| 12 | TESO compo keyboard + mouse + headset + ASA mousepad | TESO-COMBO-01 |



